
Permits and Fees
2012 Fees
The following is a list of fees that are charged at the RSWC. Anyone who wishes to bring trash to the RSWC must have a current permit. Permits are good for 3 years.
Permits Disposal
Type | Fee |
| Residential permit | $10 |
| Commercial permit (Business) | $20 |
Additional Commercial Permit (if purchased in the same year as the first permit) | $10 |
Type Fee Punch Card - 5 punches 1 punch ($2.40) good for one 35-pound garbage bag/can, or rimless car tire.Disposal Coupons Category 1 - Sedan Vehicles: 1 time disposal for waste contained in your vehicle. $8 Disposal Coupons Category 2 - Larger Storage Capacity Vehicles (SUVs, Minivans, Etc.): 1 time disposal for waste contained in your vehicle. $14 $12
3 Tier Flat rates at the weight scales are as follows:
0-333 lbs. $14 334-666 lbs. $28 666-999 lbs. $42 1,000 lbs. or greater $85 per ton
Merchandise
Material | Price |
| Recycling Bin - 18 gallon | $8 |
| Recycling Bin - 22 gallon | $12 |
| Tarp | $5 |
| Compost Bin | $40 |
| Compost Aerator | $6 |
| Compost Turner | $10 |
| EMC Shopping Basket | $5 |
Hauler Licensing
Type | Fee |
| Haulers License Application Fee | $75 |
| Haulers License - per additional vehicles | $15 |
Materials for Disposal
Material | Fee |
| Freon® or other refrigerant | $20 |
| Tires (without rims) | $2 per tire (limit 10) |
| Tires (with rims or more than 10) | $130 per ton (limit 25) |
| Yard Waste from Residents - by the bag/can | No Charge |
| Yard Waste from Business or Commercial Hauler - by Other (pick-up truck, trailer, etc.) | $40 per ton |
Penalties
Type | Fine |
| Illegal Dumping Fine | $50 minimum |
| Uncovered Load Surcharge | $10 first offence $20 second offence $40 third and additional offences |
| Returned Check Fee | $20 |









